Daily Statistics

Disclaimer: Copyright of the data belongs to Central Institute of Technology Kokrajhar. Researchers may acquire the data for only R&D purposes through propper channel. Misuse of the data will be a punishable. Date format is used YYYY/MM/DD.

Select Date

Select Month

Select Year

Search Result:

Date Student Staff Guest Issue Return
2025-02-10 79 6 0 27 10
2025-02-09 3 1 0 0 0
2025-02-08 20 3 0 0 0
2025-02-07 40 6 0 4 3
2025-02-06 80 6 0 18 2
2025-02-05 93 6 0 14 15
2025-02-04 68 4 0 24 17
2025-02-03 6 3 0 0 0
2025-02-02 11 2 0 1 1
2025-02-01 17 3 0 2 0
2025-01-31 68 7 0 12 18
2025-01-30 73 6 0 26 4
2025-01-29 88 5 0 26 6
2025-01-28 66 5 0 8 5
2025-01-27 102 5 0 41 16
2025-01-26 0 4 0 0 0
2025-01-25 4 4 0 0 0
2025-01-24 77 5 0 16 7
2025-01-23 77 5 0 19 10
2025-01-22 96 5 0 50 7
2025-01-21 73 6 0 29 7
2025-01-20 86 6 0 55 36
2025-01-19 12 2 0 1 2
2025-01-18 14 3 0 3 10
2025-01-17 76 8 0 57 20
2025-01-16 98 7 0 81 22
2025-01-15 105 7 0 89 31
2025-01-13 38 8 0 20 10
2025-01-12 5 3 0 6 6
2025-01-11 18 3 0 0 3
2025-01-10 80 6 0 59 17
2025-01-09 108 6 0 97 31
2025-01-08 94 6 0 115 28
2025-01-07 168 7 0 199 41
2025-01-06 136 7 0 151 43
2025-01-05 0 3 0 0 0
2025-01-04 0 8 0 0 0
2025-01-03 0 8 0 2 1
2025-01-02 0 8 0 0 1
2025-01-01 0 8 0 0 0
2024-12-08 3 3 0 0 0
2024-12-07 2 5 0 4 0
2024-12-06 9 5 0 3 13
2024-12-05 8 5 0 3 22
2024-12-04 11 6 0 1 15
2024-12-03 47 6 0 8 71
2024-12-02 51 7 0 4 142
2024-12-01 14 7 0 10 16
2024-11-30 131 6 0 28 194
2024-11-29 147 6 0 11 313
2024-11-28 130 6 0 30 251
2024-11-27 127 6 0 14 140
2024-11-26 93 7 0 8 106
2024-11-25 93 6 0 7 80
2024-11-24 33 4 0 1 10
2024-11-23 33 3 0 1 5
2024-11-22 64 8 0 13 46
2024-11-21 99 8 0 5 78
2024-11-20 53 6 0 11 18
2024-11-19 95 0 0 19 62
2024-11-18 96 0 0 19 47
2024-11-17 26 0 0 0 0
2024-11-16 64 0 0 0 0
2024-11-14 111 0 0 27 38
2024-11-13 131 0 0 29 43
2024-11-12 125 0 0 31 42
2024-11-11 136 0 0 64 133
2024-11-10 39 0 0 18 19
2024-11-09 38 0 0 0 0
2024-11-08 100 0 0 35 70
2024-11-07 132 0 0 84 114
2024-11-06 163 0 0 30 65
2024-11-05 144 0 0 25 64
2024-11-04 126 0 0 28 52
2024-11-03 18 0 0 0 2
2024-11-02 18 0 0 0 0
2024-11-01 48 0 0 5 14
2024-10-30 122 0 0 28 38
2024-10-29 96 0 0 30 37
2024-10-28 76 0 0 28 55
2024-10-27 7 0 0 0 1
2024-10-26 6 0 0 24 35
2024-10-25 28 0 0 25 21
2024-10-24 118 0 0 15 25
2024-10-23 99 0 0 8 11
2024-10-22 114 0 0 7 11
2024-10-21 91 0 0 23 22
2024-10-19 20 0 0 3 2
2024-10-18 92 0 0 18 27
2024-10-17 84 0 0 13 26
2024-10-16 91 0 0 30 8
2024-10-15 100 0 0 30 13
2024-10-14 46 0 0 8 3
2024-10-06 7 0 0 0 0
2024-10-05 9 0 0 2 2
2024-10-04 96 0 0 13 24
2024-10-03 108 0 0 6 8
2024-10-01 102 0 0 3 5
2024-09-30 132 0 0 9 4
2024-09-29 0 0 0 0 0
2024-09-28 17 0 0 0 0
2024-09-27 124 0 0 8 20
2024-09-26 168 0 0 14 6
2024-09-25 143 0 0 24 20
2024-09-24 223 0 0 5 6
2024-09-23 274 0 0 18 17
2024-09-22 52 0 0 0 0
2024-09-21 34 0 0 0 0
2024-09-20 250 0 0 11 1
2024-09-19 241 0 0 15 6
2024-09-18 133 0 0 17 6
2024-09-17 128 0 0 6 9
2024-09-14 20 0 0 15 12
2024-09-13 72 0 0 2 6
2024-09-12 118 0 0 10 1
2024-09-11 143 0 0 11 10
2024-09-10 179 0 19 10
2024-09-09 197 0 0 20 12
2024-09-08 161 0 0 6 0
2024-09-07 129 0 0 10 0
2024-09-06 253 0 0 36 9
2024-09-05 222 0 0 36 6
2024-09-04 261 0 0 31 4
2024-09-03 173 0 0 19 2
2024-09-02 316 0 0 28 5
2024-09-01 62 0 0 0 0
2024-08-31 72 0 0 0 0
2024-08-30 289 0 0 20 0
2024-08-28 320 0 0 15 5
2024-08-27 280 0 0 44 8
2024-08-25 61 0 0 0 0
2024-08-24 40 0 0 0 0
2024-08-23 220 0 0 23 3
2024-08-22 262 0 0 30 7
2024-08-21 241 0 0 29 6
2024-08-20 236 0 0 50 8
2024-08-19 257 0 0 36 7
2024-08-18 84 0 0 2 3
2024-08-17 74 0 0 0 0
2024-08-16 260 0 0 61 8
2024-08-14 351 0 0 94 9
2024-08-13 286 0 0 54 8
2024-08-12 240 0 0 27 5
2024-08-11 58 0 0 2 1
2024-08-10 39 0 0 11 2
2024-08-09 212 0 0 53 5
2024-08-08 241 0 0 22 11
2024-05-28 118 0 0 1 15
2024-05-27 68 0 0 14 25
2024-05-26 31 0 0 4 13
2024-05-25 57 0 0 4 28
2024-05-24 458 0 2 35 435
2024-05-23 365 0 0 19 236
2024-05-22 300 0 0 22 198
2024-05-21 242 0 0 3 105
2024-05-20 236 0 0 12 105
2024-05-19 127 0 0 9 14
2024-05-18 146 0 0 10 47
2024-05-17 240 0 0 8 71
2024-05-16 124 0 0 6 59
2024-05-15 261 0 0 3 52
2024-05-14 468 0 0 5 31
2024-05-13 484 0 0 8 38
2024-05-12 500 0 0 13 12
2024-05-11 512 0 0 3 2
2024-05-10 612 0 0 8 11
2024-05-09 536 0 0 15 29
2024-05-08 556 0 0 7 21
2024-05-06 372 0 0 11 15
2024-05-05 168 0 0 3 3
2024-05-04 288 0 0 5 5
2024-04-02 124 0 0 13 10
2024-04-01 115 0 0 8 11
2024-03-31 37 0 0 1 0
2024-03-30 38 0 0 1 0
2024-03-27 98 0 0 3 17
2024-03-26 57 0 0 9 11
2024-03-24 16 0 0 1 0
2024-03-23 10 0 0 0 0
2024-03-22 18 0 0 5 2
2024-03-21 32 0 0 9 22
2024-03-20 55 0 0 8 22
2024-03-19 77 0 0 5 12
2024-03-18 108 0 0 11 14
2024-03-17 145 0 0 2 4
2024-03-16 135 0 0 9 3
2024-03-15 77 0 0 11 3
2024-03-14 111 0 0 6 7
2024-03-13 336 0 0 14 5
2024-03-12 267 0 0 42 11
2024-03-11 204 0 0 28 15
2024-03-10 87 0 0 7 0
2024-03-09 91 0 0 1 2
2024-03-07 110 0 0 6 7
2024-03-06 116 0 0 19 10
2024-03-05 110 0 0 26 6
2024-03-04 120 0 0 12 10
2024-03-03 10 0 0 0 0
2024-03-02 17 0 0 0 0
2024-03-01 120 0 0 10 4
2024-02-27 63 0 0 10 5
2024-02-26 52 0 0 9 5
2024-02-25 39 0 0 3 1
2024-02-24 61 0 0 5 0
2024-02-23 100 0 0 23 5
2024-02-22 105 0 2 21 4
2024-02-21 109 0 0 28 4
2024-02-20 116 0 0 12 5
2024-02-19 102 0 0 24 4
2024-02-18 36 0 0 6 2
2024-02-17 54 0 0 3 3
2024-02-16 107 0 0 27 4
2024-02-15 98 0 0 9 2
2024-02-14 32 0 0 14 0
2024-02-13 64 0 0 31 5
2024-02-12 58 0 0 29 3
2024-01-27 83 0 0 97 6
2024-01-26 6 0 0 1 1
2024-01-25 152 0 0 114 7
2024-01-24 194 0 0 237 34
2024-01-23 262 6 0 262 25
2024-01-22 14 0 0 0 0
2024-01-21 5 0 0 2 0
2024-01-20 9 0 0 10 0
2024-01-19 124 6 0 37 4
2024-01-18 88 6 0 56 12
2024-01-17 94 6 0 79 13
2024-01-02 0 5 0 0 0
2024-01-01 0 5 0 0 0
2023-12-23 2 0 0 0 0
2023-12-22 5 0 0 1 5
2023-12-21 7 0 0 6 0
2023-12-20 10 0 0 8 2
2023-12-19 30 0 0 11 28
2023-12-18 37 0 0 13 34
2023-12-17 6 0 0 2 0
2023-12-16 49 0 0 13 56
2023-12-15 276 0 0 30 310
2023-12-14 367 0 0 26 315
2023-12-13 199 0 0 32 122
2023-12-12 227 0 0 19 129
2023-12-11 133 0 0 4 94
2023-12-10 133 0 0 8 22
2023-12-09 158 0 0 20 62
2023-12-08 193 0 0 10 151
2023-12-07 203 0 0 17 114
2023-12-06 244 0 0 22 102
2023-12-05 234 0 0 13 68
2023-12-04 173 0 0 11 62
2023-12-03 175 0 0 11 13
2023-12-02 113 0 0 8 16
2023-12-01 216 0 0 35 103
2023-11-30 253 0 0 43 85
2023-11-29 284 0 0 60 151
2023-11-28 323 0 0 54 104
2023-11-25 103 0 0 5 10
2023-11-24 34 0 0 2 6
2023-11-23 26 0 0 9 13
2023-11-22 237 0 0 17 52
2023-11-21 162 0 0 23 37
2023-11-20 256 0 0 27 47
2023-11-19 54 0 0 5 7
2023-11-18 96 0 0 6 9
2023-11-17 168 0 0 14 12
2023-11-16 145 0 0 10 18
2023-11-15 269 0 2 16 13
2023-11-14 148 0 0 22 23
2023-11-11 63 0 0 3 8
2023-11-10 184 0 0 15 25
2023-11-09 228 0 0 16 14
2023-11-08 122 0 0 15 25
2023-11-07 161 0 0 21 26
2023-11-06 311 3 3 22 50
2023-11-05 54 0 0 0 0
2023-11-04 47 0 0 0 0
2023-11-03 226 0 0 39 36
2023-11-02 216 0 0 39 33
2023-11-01 205 0 0 24 29
2023-10-30 157 0 0 18 41
2023-10-29 8 0 0 0 0
2023-10-28 8 0 0 0 0
2023-10-27 42 0 0 1 0
2023-10-26 27 0 0 4 8
2023-10-20 14 0 0 2 8
2023-10-19 54 0 0 8 20
2023-10-18 179 0 0 16 20
2023-10-17 184 0 0 6 19
2023-10-16 239 0 0 3 20
2023-10-15 64 0 0 6 2
2023-10-14 2181 0 0 2 0
2023-10-13 218 0 0 25 33
2023-10-12 148 0 0 5 8
2023-10-11 150 0 0 11 13
2023-10-10 185 0 0 21 9
2023-10-09 293 0 0 15 13
2023-10-08 19 0 0 0 0
2023-10-07 58 0 0 3 2
2023-10-06 125 0 0 10 21
2023-10-05 96 0 0 18 8
2023-10-04 142 0 0 15 19
2023-10-03 92 0 0 16 12
2023-10-01 11 0 0 0 0
2023-09-27 60 0 0 6 13
2023-09-26 86 0 0 6 1
2023-09-25 156 0 0 10 2
2023-09-24 136 0 0 2 1
2023-09-23 188 0 0 17 5
2023-09-22 96 0 0 14 3
2023-09-21 110 0 0 13 2
2023-09-20 371 0 0 24 5
2023-09-19 662 0 0 41 15
2023-09-18 695 0 0 31 2
2023-09-17 288 0 0 8 3
2023-09-16 217 0 0 27 12
2023-09-15 698 0 0 43 15
2023-09-14 669 0 2 41 29
2023-09-13 582 0 0 57 10
2023-09-12 470 3 0 40 9
2023-09-11 140 27 0
2023-09-10 195 0 0 5 0
2023-09-09 136 4 0 2 0
2023-09-08 458 5 0 44 4
2023-09-07 467 0 0 27 23
2023-09-06 568 5 0 42 12
2023-09-05 511 5 0 26 9
2023-09-04 675 5 0 45 10
2023-09-03 85 0 0 2 1
2023-09-02 20 0 0 3 0
2023-09-01 476 5 0 45 6
2023-08-30 320 5 0 27 7
2023-08-29 343 4 0 73 16
2023-08-28 424 3 0 86 13
2023-08-27 34 0 0 2 2
2023-08-26 54 5 0 1 1
2023-08-25 305 6 0 84 8
2023-08-24 256 7 0 42 11
2023-08-23 357 5 0 60 12
2023-08-22 360 5 0 77 11
2023-08-21 304 25 0 110 7
2023-08-20 27 0 0 3 0
2023-08-19 53 0 0 10 3
2023-08-18 274 3 0 101 11
2023-08-17 439 0 0 217 18
2023-08-16 351 5 0 297 35
2023-08-14 439 5 0 259 18
2023-08-13 11 3 0 4 1
2023-08-12 26 3 0 4 1
2023-08-11 251 5 0 96 12
2023-08-10 323 0 0 105 9
2023-08-09 182 6 0 141 10
2023-08-08 88 5 0 94 16
2023-08-07 28 4 0 8 0
2023-08-06 28 4 0 8 0
2023-08-05 22 5 0 14 0
2023-08-04 119 5 0 116 10
2023-08-03 185 5 0 167 6
2023-08-02 134 5 0 104 7
2023-08-01
2023-07-28 34 3 0 37 8
2023-07-27 26 3 0 26 3
2023-07-26 34 3 0 37 8
2023-07-25 22 3 0 9 14
2023-07-24 33 3 0 32 4
2023-06-25 0 0 0 0 0
2023-06-24 0 0 0 0 0
2023-06-23 5 0 0 1 2
2023-06-22 2 3 0 3 0
2023-06-21 6 3 0 0 7
2023-06-20 7 3 0 0 14
2023-06-19 10 3 0 1 19
2023-06-18 0 3 0 0 0
2023-06-17 0 0 0 0 0
2023-06-16 40 3 0 21 88
2023-06-15 81 3 0 5 136
2023-06-14 137 5 0 16 169
2023-06-13 123 3 1 4 70
2023-06-12 185 3 4 14 103
2023-06-11 125 3 0 0 5
2023-06-10 78 3 1 11 39
2023-06-09 116 6 0 5 58
2023-06-08 261 6 2 27 53
2023-06-07 186 5 1 7 104
2023-06-06 196 3 2 42 45
2023-06-05 197 3 2 32 44
2023-06-04 215 3 2 0 2
2023-06-03 226 5 2 11 23
2023-06-02 249 4 0 26 42
2023-06-01 308 3 3 9 48
2023-05-31 413 0 0 13 27
2023-05-30 207 0 0 9 34
2023-05-29 156 0 0 25 37
2023-05-28 56 4 1 4 3
2023-05-27 71 5 1 8 13
2023-05-26 69 5 4 33 59
2023-05-25 84 4 1 41 40
2023-05-21 43 0 1 4 4
2023-05-20 76 0 0 19 26
2023-05-19 134 0 2 33 27
2023-05-18 103 0 0 31 42
2023-05-17 109 0 2 24 34
2023-05-16 91 0 0 7 24
2023-05-15 90 0 0 23 24
2023-05-14 9 0 0 0 0
2023-05-12 88 0 2 17 19
2023-05-11 148 0 2 6 8
2023-05-10 178 0 0 25 23
2023-05-09 157 0 0 10 19
2023-05-08 88 0 2 17 19
2023-05-06 20 0 0 3 2
2023-05-04 98 0 4 9 9
2023-05-03 103 0 0 4 11
2023-05-02 27 0 0 12 12
2023-05-01 3 0 0 22 22
2023-04-30 3 0 0 1 0
2023-04-27 65 0 0 11 18
2023-04-26 49 0 0 4 10
2023-04-25 54 0 0 27 15
2023-04-24 58 0 0 12 16
2023-04-21 17 0 0 9 7
2023-04-20 34 2 0 4 8
2023-04-19 46 0 0 8 11
2023-04-18 21 0 0 4 7
2023-04-17 25 0 0 12 25
2023-04-13 2 0 0 11 12
2023-04-12 22 0 0 32 54
2023-04-11 32 0 0 6 21
2023-04-10 68 0 0 12 21
2023-04-09 26 0 0 0 0
2023-04-08 23 0 0 1 0
2023-04-06 21 1 1 6 9
2023-04-05 27 0 0 13 1
2023-04-04 56 0 0 0 0
2023-04-03 29 0 0 7 10
2023-04-02 47 0 0 5 1
2023-04-01 126 0 0 3 1
2023-03-30 96 0 0 21 10
2023-03-29 81 0 0 41 21
2023-03-28 109 0 0 24 15
2023-03-27 97 0 0 25 12
2023-03-26 35 0 0 7 4
2023-03-25 20 0 0 4 2
2023-03-24 20 0 0 4 2
2023-03-23 10 0 0 2 1
2023-03-22 4 0 0 0 0
2023-03-21 28 0 0 3 2
2023-03-20 27 0 0 6 2
2023-03-19 10 0 0 0 0
2023-03-18 28 0 0 1 2
2023-03-17 60 0 0 5 15
2023-03-16 41 0 0 22 5
2023-03-15 44 0 0 10 7
2023-03-14 69 0 0 20 11
2023-03-13 61 0 0 51 16
2023-03-12 17 0 0 0 0
2023-03-11 17 0 0 5 0
2023-03-10 29 0 0 10 12
2023-03-09 39 0 1 36 24
2023-03-07 21 0 0 8 10
2023-03-06 42 0 0 13 4
2023-03-05 9 0 0 0 0
2023-03-04 21 0 0 12 4
2023-03-03 43 0 0 17 20
2023-03-02 33 0 0 10 6
2023-03-01 50 3 0 16 15
2023-02-22 16 0 0 13 10
2023-02-21 34 0 0 18 13
2023-02-20 60 0 0 19 17
2023-02-19 21 0 0 5 0
2023-02-18 13 0 0 8 2
2023-02-17 36 0 0 29 13
2023-02-16 36 0 0 23 21
2023-02-15 60 0 0 23 6
2023-02-14 83 0 0 93 33
2023-02-13 78 0 0 83 24
2023-02-12 20 0 0 7 5
2023-02-11 16 0 0 4 0
2023-02-10 63 0 0 30 16
2023-02-09 84 0 0 66 29
2023-02-08 77 0 6 57 11
2023-02-07 144 2 0 116 25
2023-02-06 122 2 0 92 29
2023-02-05 2 0 0 9 1
2023-02-04 10 0 0 12 6
2023-02-03 74 0 0 19 10
2023-02-02 93 2 0 83 25
2023-02-01 84 2 1 56 41
2023-01-31 195 2 0 155 51
2023-01-30 111 2 0 111 75
2023-01-29 22 0 0 20 0
2023-01-28 25 0 0 11 5
2023-01-27 69 0 0 65 26
2023-01-26 0 0 0 0 0
2023-01-25 86 0 0 75 26
2023-01-24 113 1 1 140 29
2023-01-23 106 2 0 80 22
2023-01-22 54 0 0 13 0
2023-01-21 46 0 0 23 1
2023-01-20 113 1 0 60 24
2023-01-19 119 1 0 46 18
2023-01-18 120 3 0 50 5
2023-01-17 66 3 0 40 9
2023-01-16 34 3 0 4 2
2023-01-14 6 0 0 0 6
2023-01-13 47 3 0 13 17
2023-01-12 68 3 0 11 26
2023-01-11 96 0 0 19 38
2023-01-10 96 0 0 19 38
2023-01-09 48 2 0 22 29
2023-01-08 27 0 0 15 9
2023-01-07 48 2 0 22 29
2023-01-06 72 0 0 19 56
2023-01-05 115 0 0 36 73
2023-01-03 26 0 0 18 32
2023-01-02 38 0 0 22 23
2023-01-01 5 0 0 0 0
2022-12-11 31 0 0 5 5
2022-12-10 65 0 0 8 25
2022-12-09 119 0 0 14 53
2022-12-08 119 0 0 14 53
2022-12-07 133 1 0 33 68
2022-12-06 153 1 0 15 58
2022-12-05 154 2 0 21 63
2022-07-14 303 5 0 18 456
2022-07-13 165 5 0 4 173
2022-07-12 116 5 0 18 235
2022-07-11 105 5 0 11 91
2022-07-10 127 5 0 8 26
2022-07-09 129 5 0 19 48
2022-07-08 124 5 0 15 104
2022-07-07 230 5 0 21 72
2022-07-06 230 5 0 7 84
2022-07-05 208 5 0 6 48
2022-07-04 141 5 0 28 79
2022-07-03 186 5 0 19 28
2022-07-02 240 5 0 3 12
2022-07-01 161 5 0 40 56
2022-04-07 58 3 0 45 30
2022-04-06 95 3 0 60 15
2022-04-05 69 3 0 88 20
2022-04-04 78 3 0 50 19
2022-04-03 55 3 0 5 4
2022-04-02 110 3 0 18 4
2022-04-01 127 5 0 73 10
2022-03-23 315 11 2 649 275
2022-03-21 311 11 15 524 473
2021-12-08 1 5 1
2021-11-25 11 0 0 74 3
2021-11-24 26 0 0 89 4
2021-11-22 37 0 0 117 6
2021-04-20 129 1 0 342 235
2021-04-17 8 0 0 22 12
2021-04-16 10 2 0 19 10
2021-04-13 73 2 0 47 189
2021-04-12 71 1 0 36 164
2021-04-11 2 0 0 0 17
2021-04-10 53 1 0 25 88
2021-04-09 39 1 0 30 46
2021-04-08 74 3 0 40 63
2021-04-07 62 2 0 34 37
2021-04-06 1 0 0 0 0
2021-04-05 85 2 0 54 49
2021-04-04 18 0 0 3 10
2021-04-03 18 0 0 11 16
2021-04-02 39 1 0 18 36
2021-04-01 56 2 0 40 59
2021-03-31
2021-03-30 130 2 0 40 24
2021-03-28 18 1 0 2 3
2021-03-27 73 1 0 56 52
2021-03-26 159 1 0 106 95
2021-03-25 136 1 0 35 55
2021-03-24 125 2 0 38 34
2021-03-23 164 4 0 79 26
2021-03-22 178 3 0 111 46
2021-03-21 56 2 0 11 9
2021-03-20 56 1 0 21 9
2021-03-19 73 2 0 38 32
2021-03-18 103 2 0 57 28
2021-03-17 86 2 0 76 24
2021-03-16 101 1 0 64 22
2021-03-15 62 5 0 112 23
2021-03-14 62 5 0 112 23
2021-03-13 62 5 0 112 23
2021-03-12 30 3 0 24 13
2021-03-08 27 5 0 7 5
2021-02-15 25 5 0 57 15
2021-02-11 26 3 0 74 29
2021-02-10 25 5 0 41 36
2021-02-09 15 10 0 41 43
2020-12-23 5 5 0 25 120
2020-09-29 5 6 2 5 21
2020-09-24 12 5 3 3 46
2020-07-07 0 3 0 0 0
2020-07-06 0 4 0 0 0
2020-07-05 0 5 0 0 0
2020-07-04 0 6 0 0 0
2020-07-03 0 5 0 0 0
2020-07-02 0 5 0 0 0
2020-07-01 0 5 0 0 0
2020-02-16 15 3 0 9 1
2020-02-15 11 0 0 8 3
2020-02-14 51 5 0 44 24
2020-02-13 11 5 0 58 14
2020-02-12 12 4 0 107 17
2020-02-06 111 4 0 111 18
2020-02-05 119 4 0 206 29
2020-02-04 154 9 0 390 59
2020-02-03 301 2 0 548 49
2020-02-02 15 3 1 38 6
2020-01-31 26 4 1 336 28
2020-01-30 125 4 1 341 24
2020-01-27 56 3 0 114 4
2020-01-25 31 6 4 59 1
2020-01-24 21 6 4 126 29
2020-01-23 3 3 0 90 11
2020-01-20 901 12 0 270 559
2020-01-19 5 1 0 7 29
2020-01-01 1 0 0 5 13
2019-12-31 8 4 1 11 96
2019-12-30 15 0 0 22 375
2019-12-27 25 2 0 41 219
2019-12-26 12 2 0 30 113
2019-12-25 8 0 0 8 47
2019-12-24 9 1 0 12 106
2019-12-23 14 3 0 25 63
2019-12-22 4 1 0 16 13
2019-12-21 16 5 0 21 73
2019-12-20 25 8 0 74 236
2019-12-19 25 0 4 85 135
2019-12-18 29 4 1 49 112
2019-12-17 21 4 1 67 54
2019-12-16 10 0 0 86 119
2019-12-12 6 1 0 56 83
2019-12-11 22 1 0 48 174
2019-12-10 10 7 0 41 43
2019-12-09 16 13 1 65 200
2019-12-08 18 1 1 17 48
2019-12-07 25 2 0 71 128
2019-12-06 46 15 3 46 117
2019-12-05 40 5 0 171 375
2019-12-04 48 5 1 170 334
2019-12-03 31 7 0 165 273
2019-12-02 24 2 0 157 347
2019-12-01 0 2 0 54 83
2019-11-30 4 0 0 184 248
2019-11-29 21 3 0 249 355
2019-11-01 69 3 1 41 26
2019-10-31 54 4 0 26 17
2019-10-27 7 0 0 13 11
2019-10-26 30 2 0 36 15
2019-10-25 30 2 0 36 15
2019-10-24 41 5 1 59 41
2019-10-23 66 4 0 20 16
2019-10-22 74 6 0 45 24
2019-10-21 50 11 0 33 18
2019-10-20 5 3 0 5 0
2019-09-17 147 3 6 105 25
2019-09-16 112 5 0 54 19
2019-09-15 21 0 0 5 1
2019-09-14 58 2 0 31 9
2019-09-13 149 5 0 47 17
2019-09-12 146 8 0 92 23
2019-09-11 183 7 0 96 23
2019-09-10 16 0 0 20 12
2019-09-09 35 2 0 100 26
2019-09-08 13 0 2 13 4
2019-09-07 17 1 2 8 4
2019-09-06 23 6 1 24 11
2019-09-05 7 11 0 1 1
2019-09-04 91 4 0 50 9
2019-09-03 196 5 0 63 22
2019-09-02 150 6 0 57 14
2019-09-01 0 0 0 10 0
2019-08-28 186 6 0 139 40
2019-08-27 60 4 0 160 30
2019-08-26 8 8 135 119 26
2019-08-25 0 0 0 24 6
2019-08-24 0 0 0 4 2
2019-08-23 83 9 37 48 6
2019-08-22 40 14 105 86 16
2019-08-21 6 8 0 116 31
2019-08-20 7 0 137 20
2019-08-19 0 0 0 217 35
2019-08-18 0 0 0 0 0
2019-08-17 0 0 0 57 13
2019-08-16 0 0 0 162 40
2019-08-15 2 0 0 7 1
2019-08-14 8 5 0 192 35
2019-08-13 24 0 0 363 46
2019-08-12 0 0 0 0 0
2019-08-11 0 0 0 0 0
2019-08-10 4 3 0 47 2
2019-08-09 20 0 0 489 57
2019-08-08 26 2 0 375 36
2019-08-07 52 0 758 63 67
2019-08-06 36 0 0 832 67
2019-08-05 58 1 0 416 46
2019-08-04 0 0 0 0 0
2019-08-03 10 1 0 35 1
2019-08-02 41 4 0 208 24
2019-08-01 40 1 0 183 15
2019-07-09 1 13 0 1 3
2019-07-08 2 9 0 1 0
2019-07-07 0 0 0 0 0
2019-07-06 0 5 2 1 1
2019-07-05 0 8 0 0 0
2019-07-04 2 9 0 2 7
2019-07-03 1 8 0 2 2
2019-07-02 1 7 0 11 1
2019-07-01 1 5 0 0 0
2019-06-26 0 4 0 4 0
2019-06-25 5 4 0 12 4
2019-06-24 1 5 0 0 5
2019-06-23 0 2 0 0 1
2019-06-22 9 2 0 17 20
2019-06-21 28 6 0 10 127
2019-06-20 24 8 2 1 43
2019-06-19 26 7 0 5 85
2019-06-18 15 7 2 9 114
2019-06-17 3 3 0 17 183
2019-06-16 0 0 0 50 0
2019-06-15 27 3 0 14 97
2019-06-14 38 9 0 22 96
2019-06-13 72 9 0 41 15
2019-06-12 57 12 0 33 116
2019-06-11 105 9 0 36 219
2019-06-10 95 11 0 45 209
2019-06-09 53 3 0 24 75
2019-06-08 106 4 0 38 310
2019-06-07 150 6 0 43 569
2019-06-06 150 9 0 72 376
2019-06-05 62 5 0 16 116
2019-06-04 143 7 0 52 319
2019-06-03 123 8 0 41 244
2019-06-02 32 1 0 37 83
2019-06-01 137 4 0 42 170
2019-05-28 125 9 2 50 129
2019-05-27 49 10 0 93 181
2019-05-26 61 5 1 34 55
2019-05-25 30 2 1 63 129
2019-05-24 168 8 1 94 245
2019-05-23 138 13 0 159 164
2019-05-22 151 10 2 214 281
2019-05-21 116 10 7 198 256
2019-05-20 211 7 0 181 214
2019-05-19 138 3 0 67 86
2019-05-18 157 7 1 162 205
2019-05-17 194 8 0 171 234
2019-05-16 163 11 1 91 93
2019-05-15 125 12 1 75 76
2019-05-14 132 5 0 97 82
2019-05-13 70 6 0 47 34
2019-05-12 0 0 1 0 0
2019-05-11 44 6 0 34 28
2019-05-10 61 11 6 50 50
2019-05-09 113 12 1 58 47
2019-05-08 106 7 2 49 36
2019-05-07 103 6 0 63 63
2019-05-06 138 7 3 54 62
2019-05-05 47 2 0 38 24
2019-05-04 46 2 0 47 51
2019-05-03 183 6 0 88 65
2019-05-02 117 9 0 76 63
2019-05-01 115 5 0 86 84
2019-04-30 118 8 0 56 48
2019-04-29 70 3 0 55 69
2019-04-28 0 0 0 18 20
2019-04-27 8 12 0 15 27
2019-04-26 96 12 0 33 34
2019-04-25 88 12 1 45 47
2019-04-24 77 10 1 66 80
2019-04-23 0 0 0 0 0
2019-04-22 10 5 0 8 5
2019-04-21 0 0 0 0 0
2019-04-20 1 0 0 4 0
2019-04-19 0 1 0 0 0
2019-04-18 0 0 0 0 0
2019-04-17 4 7 0 0 0
2019-04-16 0 1 0 0 0
2019-04-15 0 1 0 0 0
2019-04-14 0 1 0 0 0
2019-04-13 3 4 0 0 0
2019-04-12 11 9 1 2 0
2019-04-11 13 8 0 9 8
2019-04-10 25 11 0 16 24
2019-04-09 52 7 0 34 50
2019-04-08 75 7 0 63 85
2019-04-07 85 1 0 5 2
2019-04-06 99 4 1 6 11
2019-04-05 65 8 0 39 22
2019-04-04 12 6 3 21 11
2019-04-03 44 5 2 20 21
2019-04-02 75 8 1 32 21
2019-04-01 73 8 7 16 13
2019-03-31 47 2 6 21 5
2019-03-30 75 4 0 61 13
2019-03-29 229 5 45 81 28
2019-03-28 189 11 0 65 7
2019-03-27 150 8 0 66 28
2019-03-26 163 7 0 70 30
2019-03-25 44 1 0 12 25
2019-03-24 10 1 1 25 3
2019-03-23 45 4 0 15 5
2019-03-22 43 8 0 17 1
2019-03-21 11 3 0 4 0
2019-03-20 142 14 2 57 19
2019-03-19 142 14 2 57 19
2019-03-18 158 4 0 59 25
2019-03-17 11 3 0 4 0
2019-03-16 57 2 0 22 15
2019-03-15 109 3 16 38 16
2019-03-14 123 8 0 66 12
2019-03-13 96 27 0 53 22
2019-03-12 83 6 14 43 8
2019-03-11 134 8 0 63 21
2019-03-10 34 1 0 11 6
